We produce and sell tube benders ranging from the hydraulic 632, to the hand crank 412 and 420. See the Tooling page for our tube bending equipment. Also, we produce all of the radius blocks for all of our machines, sold in both SAE and Metric sizes, as well as special size tooling upon request. View the picture of a 36 inch radius block for a specially modified 632 bender in our Special Services Tab!
400 Series
412 Tube Bender
Manufacturer – Parker or Lakeland – Refurbished

420 Tube Bender
Manufacturer – American Fluid Power – Call 440-773-7462 for pricing.


420/424 Tube Bender
Manufacturer – Parker or Lakeland – Refurbished

600 Series
624 Tube Bender
Refurbished

632 Tube Bender

NEW 632 Tube Bender manufactured by American Fluid Power
Radius Blocks
Closed End Radius Blocks for 420/424 Benders
Aluminum Radius Blocks for 424/412 Benders
Center Line Radius Block
| SIZE | RADIUS | PRICE |
| 1 | 1/4-5/16-3/8 | $450.00 |
| 1 1/4 | 1/4-5/16-3/8 | $450.00 |
| 1 1/2 | 1/4-5/16-3/8-1/2 | $495.00 |
| 1 3/4 | 1/4-5/16-3/8-1/2 | $495.00 |
| 2 | 1/4-5/16-3/8-1/2 | $545.00 |
| 2 1/2 | 1/4-5/16-3/8-1/2-3/4 | $625.00 |
| 3 | 1/4-5/16-3/8-1/2-3/4 | $725.00 |
| 4 | 1/4-5/16-1/2-3/4-7/8-1″ | $995.00 |
| 5 | 1/4-5/16-1/2-3/4-7/8-1″-1-1/4 | $1,195.00 |
| METRIC SIZES | ||
| 1 | Specify Size | $495.00 |
| 1 1/4 | Specify Size | $495.00 |
| 1 1/2 | Specify Size | $525.00 |
| 1 3/4 | Specify Size | $595.00 |
| 2 | Specify Size | $625.00 |
| 2 1/2 | Specify Size | $745.00 |
| 3 | Specify Size | $845.00 |
| 4 | Specify Size | $1,095.00 |
| 5 | Specify Size | $1,195.00 |
All block sizes are available in metric and IPS.
Radius Blocks for 632/624 Benders
Made from Aluminum – SAE – Metric and IPS
Purchase 2 or more to receive a discount from American Fluid Power
| SIZE | INCHES | INCH PRICE | METRIC PRICE |
| 5×32 | 2.00 | $1,195.00 | $1,195.00 |
| 5×28 | 1.50 | $1,195.00 | $1,195.00 |
| 5×24 | 1.50 | $1,195.00 | $1,195.00 |
| 5×20 | 1.25 | $1,195.00 | $1,195.00 |
| 5×18 | 1.125 | $1,195.00 | $1,195.00 |
| 5×16 | 1.00 | $1,195.00 | $1,195.00 |
| 5×12 | 0.75 | $1,095.00 | $1,095.00 |
| 5×8 | 0.50 | $1,095.00 | $1,095.00 |
| 4.5×32 | 2.00 | $1,095.00 | $1,095.00 |
| 4.5×28 | 1.50 | $1,095.00 | $1,095.00 |
| 4.5×24 | 1.50 | $1,095.00 | $1,095.00 |
| 4.5×20 | 1.25 | $1,095.00 | $1,095.00 |
| 4.5×18 | 1.125 | $1,095.00 | $1,095.00 |
| 4.5×16 | 1.00 | $995.00 | $1,045.00 |
| 4.5×12 | 0.75 | $995.00 | $1,045.00 |
| 4.5×8 | 0.50 | $995.00 | $1,045.00 |
| 4×32 | 0.00 | $995.00 | $1,045.00 |
| 4×28 | 1.50 | $995.00 | $1,045.00 |
| 4×24 | 1.50 | $995.00 | $1,045.00 |
| 4×20 | 1.25 | $995.00 | $1,045.00 |
| 4×18 | 1.125 | $995.00 | $1,045.00 |
| 4×16 | 1.00 | $950.00 | $1,045.00 |
| 4×12 | 0.75 | $950.00 | $995.00 |
| 4×8 | 0.05 | $950.00 | $995.00 |
| 3.5×24 | 1.50 | $950.00 | $995.00 |
| 3.5×20 | 1.25 | $950.00 | $995.00 |
| 3.5×18 | 1.125 | $950.00 | $995.00 |
| 3.5×16 | 1.00 | $950.00 | $995.00 |
| 3.5×12 | 0.75 | $950.00 | $985.00 |
| 3.5×8 | 0.50 | $950.00 | $985.00 |
| 3.5×4 | 0.25 | $950.00 | $985.00 |
| 3×20 | 1.25 | $950.00 | $985.00 |
| 3×18 | 1.125 | $950.00 | $985.00 |
| 3×16 | 1.00 | $950.00 | $985.00 |
| 3×12 | 0.75 | $950.00 | $985.00 |
| 3×8 | 0.50 | $950.00 | $985.00 |
| 3×4 | 0.25 | $745.00 | $985.00 |
| 2.5×16 | 1.125 | $745.00 | $795.00 |
| 2.5×12 | 1.00 | $745.00 | $795.00 |
| 2.5×8 | 0.75 | $745.00 | $795.00 |
| 2.5×6 | 0.50 | $745.00 | $795.00 |
| 2.5×4 | 0.25 | $745.00 | $795.00 |
| 2×12 | 1.00 | $745.00 | $795.00 |
| 2×8 | 0.75 | $745.00 | $795.00 |
| 2×6 | 0.50 | $745.00 | $795.00 |
| 2×4 | 0.25 | $745.00 | $795.00 |
| 1.5×12 | 1.00 | $645.00 | $745.00 |
| 1.5×8 | 0.75 | $645.00 | $745.00 |
| 1.5×6 | 0.50 | $645.00 | $745.00 |
| 1.5×4 | 0.25 | $645.00 | $745.00 |
| 2×7 | 2.00 | $2,245.00 | $2,395.00 |
Radius blocks over 5″ are custom and made from a block of aluminum plate.
6″ to 8″ blocks are custom-made and are hard-coat anodized.
Slides & Clamps
Slides for 424/412 Benders
Combination Slide Blocks
| SIZE | PRICE |
| 1/4 – 5/16 – 3/8 – 1/2 – 5/8 – 3/4 | $375.00 |
| 7/8 – 1 – 1 1/8 – 1 1/4 – 1 1/2 | $425.00 |